Compare Insulation Options
Compare different insulation materials and types side by side to find the perfect solution for your home's energy efficiency needs
Insulation Material Comparison
Material | Price/m² | R-Value | Lifespan | Fire Rating | Moisture | Eco Rating | Sound |
---|---|---|---|---|---|---|---|
Cellulose Fibrous | £2.80 | R-3.6 per inch | 30+ years | Good (Treated) | Fair | Excellent | Good |
Expanded Polystyrene (EPS) Foam | £4.20 | R-3.8 per inch | 50+ years | Fair (Combustible) | Excellent | Fair | Fair |
Mineral Wool Fibrous | £3.50 | R-4.2 per inch | 50+ years | Excellent (Non-combustible) | Good | Good | Excellent |
Natural Sheep Wool Natural | £12.00 | R-3.8 per inch | 50+ years | Good (Naturally fire retardant) | Excellent | Excellent | Good |
Phenolic Foam Foam | £15.50 | R-7.0 per inch | 30+ years | Excellent (Self-extinguishing) | Good | Fair | Fair |
Polyurethane Foam Foam | £8.50 | R-6.0 per inch | 25+ years | Fair (Combustible) | Excellent | Fair | Good |
Reflective Foil Reflective | £6.50 | R-2.5 per inch | 20+ years | Good | Excellent | Good | Poor |
Insulation Type Comparison
Insulation Type | Total Cost/m² | Energy Rating | Installation | Popularity | Cost Category | Lifespan |
---|---|---|---|---|---|---|
Loft Insulation Insulation laid or installed in the loft space to prevent heat rising through the roof. Often the first and most cost-effective insulation upgrade for any home. | £10.50 | A+ | Easy | 9.8/10 | Budget | 40+ years |
Cavity Wall Insulation Insulation installed into the cavity between the inner and outer walls of properties built between 1930-1980s. This is one of the most cost-effective insulation upgrades for suitable properties. | £20.50 | A | Professional | 9.2/10 | Standard | 25+ years |
External Wall Insulation Insulation system applied to the outside of external walls, often with render or cladding finish. Most effective solid wall insulation method. | £220.00 | A | Professional | 8.1/10 | Premium | 30+ years |
Solid Wall Insulation Insulation added to solid walls (pre-1930s properties) either internally or externally. More complex but essential for older properties without cavity walls. | £150.00 | B | Professional | 7.5/10 | Premium | 30+ years |
Roof Insulation Insulation installed between, above, or below roof rafters. Essential for converted lofts and rooms in the roof space. | £100.00 | A | Professional | 7.2/10 | Premium | 30+ years |
Floor Insulation Insulation installed under floors to prevent heat loss through the ground. Particularly important for suspended floors and properties with cellars. | £60.00 | B+ | Medium | 6.8/10 | Standard | 25+ years |
Internal Wall Insulation Insulation boards or systems fitted to the inside face of external walls. Good option when external insulation is not possible. | £80.00 | B | Professional | 6.5/10 | Premium | 25+ years |
Installation Cost Breakdown
Material costs are just one part of your insulation project. Installation method, area size, and property type can significantly affect the total price.
Typical Project Costs (Medium-sized home, 40m²)
Cost Component | Loft Insulation | Cavity Wall | Solid Wall | Floor Insulation |
---|---|---|---|---|
Materials (40m²) | £180 | £340 | £2,600 | £720 |
Installation Labor | £240 | £480 | £3,400 | £1,000 |
Access Equipment | £0 | £200 | £800 | £300 |
Additional Work | £50 | £100 | £500 | £200 |
Total Project Cost | £470 | £1,120 | £7,300 | £2,220 |
*Prices are estimates for a typical medium-sized home (40m²). Actual costs vary based on property size, access difficulties, and regional pricing.
Material Characteristics Comparison
Thermal Performance
Spray Foam
Highest R-value, superior air sealing, prevents thermal bridging
Mineral Wool
Excellent thermal performance, fire resistant, good sound insulation
Natural Materials
Good performance, breathable, environmentally sustainable
Suitability & Installation
DIY-Friendly Options
Mineral wool batts and cellulose suitable for DIY loft insulation
Professional Installation
Spray foam and blown-in materials require specialist equipment
Moisture Considerations
Some materials require vapor barriers in certain applications
Choosing the Right Insulation
When comparing insulation options, consider your property type, budget, installation preferences, and performance requirements. Each material and application method has distinct advantages depending on your specific situation.
Key Comparison Points:
- Thermal performance (R-value per inch)
- Material and installation costs
- Expected lifespan and maintenance needs
- Fire safety and moisture resistance
- Environmental impact and sustainability
- Sound insulation properties
Consider These Factors:
- Property age and construction type
- Existing insulation and upgrade requirements
- DIY vs professional installation preference
- Climate zone and moisture considerations
- Building regulations and planning permissions
- Long-term energy savings potential
Frequently Asked Comparisons
What's better for loft insulation: mineral wool or cellulose?
Both are excellent choices. Mineral wool is easier to handle for DIY installation and has better fire resistance. Cellulose is more eco-friendly and slightly cheaper, but requires professional blown-in installation for best results.
Should I prioritize loft or wall insulation first?
Generally, loft insulation should be your first priority as it offers the best return on investment with the lowest cost. However, if you have cavity walls (built 1930-1980s), cavity wall insulation is equally cost-effective and can be done simultaneously.
Is spray foam worth the extra cost compared to traditional materials?
Spray foam offers superior performance with higher R-values and excellent air sealing, but costs 2-3x more than traditional materials. It's worth the investment for difficult-to-insulate areas or when maximum performance is required, but may be overkill for standard loft insulation.
Natural vs synthetic insulation materials - which performs better?
Performance is similar between natural and synthetic materials. Natural materials like sheep wool and cellulose offer better breathability and environmental benefits, while synthetic options like mineral wool and spray foam often provide better moisture resistance and fire safety.